5436 45th Avenue W, Seattle, WA 98199 (MLS # 2417993)
Listing provided courtesy of Northwest MLS; Rennie Group
|
Development Opportunity | Lawtonwood, Magnolia Undeniably rare opportunity to acquire an approx. 32,000+ SF lot in the coveted Lawtonwood community?. Tucked into Magnolia's north end, adjacent to Discovery Park and easy breezy access to Seattle, Lot 4 is located at the end of a quiet cul-de-sac and surrounded by lush greenbelt along with exclusively regal and prestigious residences. The site offers exceptional privacy, natural beauty, and direct access to one of Seattle's most treasured outdoor spaces.? Utilities are not currently connected?, buyer to verify availability and connection requirements.? An increasingly scarce opportunity for a custom home builder or investor to secure land in a low-turnover enclave with long-term upside!
LAST UPDATED | 8/7/2025 | TRACT | Magnolia |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Magnolia |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 700 - Queen Anne/Magnolia |
---|---|
HEAT | None |
LOT | 0.7358 acre(s) |
LOT DESCRIPTION | Adjacent to Public Land, Corner Lot, Cul-de-sac, Dead End Street, Paved, Secluded |
LOT DIMENSIONS | 119 x 257 |
MLS STATUS | Active |
STYLE | 40 - Res-Less thn 1 Ac |
SUBDIVISION | Magnolia |
TAXES | 1800 |
UTILITIES | Electricity Available, Natural Gas Available |
WATERFRONT DESCRIPTION | Stream |
ZONING | Residential,See Remarks |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/8/25 12:12 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.